Name | Distance | Gain | Rating | Location | Avg Grade | # Equiv Flat Miles |
---|---|---|---|---|---|---|
Brand Park Fire Road to Verdugo Peak | 10 | 2500 | 6 | Santa Monica Mountains | 9% | 14.51 |
Mt Wilson via Toll Road | 17 | 4500 | 8 | Lower San Gabriels | 10% | 25.18 |
Saddle Peak, Calabasas Peak | 15 | 4000 | 6 | Santa Monica Mountains | 10% | 22.28 |
Allison Mine | 13 | 3500 | 8 | High San Gabriels | 10% | 19.38 |
Hillyer, Pacifico | 18 | 5000 | 9 | Backcountry San Gabriels | 11% | 27.16 |
Sandsone Peak & Boney Mountain Range (Tri-Peaks) | 9 | 2500 | 6 | Santa Monica Mountains | 11% | 13.58 |
Mt Wilson via Santa Anita Ridge | 12 | 3500 | 7 | Lower San Gabriels | 11% | 18.46 |
Sierras - Olancha Peak | 20 | 6000 | 9 | Sierra Nevada | 11% | 31.12 |
East Fork to Stanley Miller Mine | 15 | 4500 | 9 | High San Gabriels | 11% | 23.34 |
Rabbit Peak, Granite Mtn, Roundtop, Iron #3 | 13 | 4000 | 8 | North San Gabriels / Antelope Valley | 12% | 20.44 |
Sunset Peak & Potato Mtn | 17 | 5300 | 8 | High San Gabriels | 12% | 26.88 |
McNee Ranch State Park | 7.5 | 2500 | 6 | Bay Area | 13% | 12.21 |
Mt. Lowe via Lake Ave | 14 | 4800 | 8 | Lower San Gabriels | 13% | 23.09 |
Monrovia Peak | 15.5 | 5400 | 9 | Lower San Gabriels | 13% | 25.75 |
Brown Mountain Loop | 14 | 4900 | 8 | Lower San Gabriels | 13% | 23.31 |
Mt Akawie, Cooper Canyon Falls, Winston Ridge & Winston Peak | 9 | 3200 | 7 | Backcountry San Gabriels | 13% | 15.1 |
Three Points to Twin Peaks, Mt Waterman | 14 | 5000 | 9 | Backcountry San Gabriels | 14% | 23.53 |
Waterman Mtn, Twin Peaks | 12 | 4300 | 8.5 | Backcountry San Gabriels | 14% | 20.2 |
Half Dome - Yosemite | 15 | 5400 | 9 | Sierra Nevada | 14% | 25.31 |
3-Ts via Icehouse Canyon | 16 | 5800 | 9 | High San Gabriels | 14% | 27.08 |
San Jacinto 7 Peak Loop | 15 | 5500 | 9 | San Jacintos | 14% | 25.53 |
Mt. Tyndall | 24.5 | 9000 | 10 | Sierra Nevada | 14% | 41.74 |
Villager, Rabbit Peak | 23 | 8500 | 10 | Anza-Borrego | 14% | 39.3 |
Baldora Mine Hunt | 14 | 5200 | 8 | High San Gabriels | 14% | 23.98 |
Inspiration Pt. via Great Incline | 7.8 | 2900 | 7 | Lower San Gabriels | 14% | 13.37 |
Cucamonga, Etiwanda, & Bighorn Peaks | 15 | 5600 | 9 | High San Gabriels | 14% | 25.75 |
Hawkins Peaks, Mt Islip & Copter Ridge | 15 | 5600 | 9 | Backcountry San Gabriels | 14% | 25.75 |
Eagle Peak, Mt. Diablo, North Peak, Mt. Olympia | 14 | 5400 | 7 | Bay Area | 15% | 24.43 |
Buck Point Loop | 15.5 | 6000 | 9.5 | Lower San Gabriels | 15% | 27.09 |
Baden-Powell, Ross Mtn, Mt. Lewis | 15 | 6000 | 9 | Backcountry San Gabriels | 15% | 26.66 |
Mt. Lawlor, Barley Flats, Vetter Mtn Lookout | 13 | 5200 | 8 | Backcountry San Gabriels | 15% | 23.1 |
Josephine Peak, Strawberry Peak, Mt. Lawlor | 10 | 4000 | 7 | Lower San Gabriels | 15% | 17.77 |
San Gorgonio 11 Peak Loop | 21 | 8600 | 10 | San Bernadinos | 16% | 37.77 |
Mt Baldy via Bighorn Ridge | 19 | 7800 | 11 | High San Gabriels | 16% | 34.22 |
Jones Peak, Hastings Peak loop | 12.5 | 5200 | 8 | Lower San Gabriels | 16% | 22.67 |
East Fork - Iron Mt - NW Ridge - Stanley Miller Mine | 18 | 7500 | 10 | High San Gabriels | 16% | 32.67 |
Santa Anita Ridge, Winter Creek Loop | 9 | 3800 | 7 | Lower San Gabriels | 16% | 16.45 |
Rosa Point Loop | 13 | 5500 | 9 | Anza-Borrego | 16% | 23.79 |
Mt. Williamson, Pallet, Will Thrall Peak, Pleasantview Ridge | 12 | 5500 | 9 | Backcountry San Gabriels | 17% | 22.93 |
Sugarloaf, Ontario, & Bighorn Peaks via Falling Rock Canyon | 10 | 4600 | 9 | High San Gabriels | 17% | 19.15 |
East Fork To Eagle Mine Exploration | 17 | 8000 | 10 | High San Gabriels | 18% | 32.98 |
Cole Pt, Mt. Emma, Old Mt. Emma | 12 | 6000 | 8 | North San Gabriels / Antelope Valley | 19% | 24.11 |
Mt Baldy via Register Ridge | 10 | 5000 | 8 | High San Gabriels | 19% | 20.09 |
Rattlesnake Peak | 8 | 4000 | 9 | High San Gabriels | 19% | 16.07 |
Mt Baldy via Ski Hut | 8 | 4000 | 8 | High San Gabriels | 19% | 16.07 |
Kearsarge Peak | 7.7 | 4000 | 8 | Sierra Nevada | 20% | 15.82 |
Iron Mtn | 14 | 7300 | 10 | High San Gabriels | 20% | 28.84 |
Mt Baldy & Lookout Mt via Baldy Village | 12.4 | 6500 | 9 | High San Gabriels | 20% | 25.62 |
Galena - Little San Gorgonio Traverse | 9.7 | 6000 | 10 | San Bernadinos | 23% | 22.26 |
Alta & Panther Peaks | 15 | 4700 | 8 | Sierra Nevada | 12% | 23.77 |
Japan: Mt Takao and Mt Jimba | 20 | 6300 | 9 | International | 12% | 31.77 |
Other 6 Peaks of San Gorgonio Wilderness | 26 | 8500 | 10 | San Bernadinos | 12% | 41.97 |
Snow Creek to San Jacinto | 15 | 11000 | 11 | San Jacinto | 28% | 38.75 |
Baldy & 3 T's Loop | 22 | 8000 | 9 | High San Gabriels | 14% | 37.3 |
Baldy Run to Top Race | 7.5 | 4000 | 10 | High San Gabriels | 10% | 14.78 |
East Fork to Fish Fork | 16 | 2500 | 8 | High San Gabriels | 6% | 20.24 |
Pine, Dawson, & Mt Baldy | 13 | 7000 | 9 | High San Gabriels | 20% | 27.31 |
Twin Peaks & Triplet Rocks Failed Attempt | 15 | 7200 | 11 | Backcountry San Gabriels | 18% | 29.43 |
Skyline Back to Back | 19 | 16800 | 10 | San Jacinto | 17% | 52.78 |
San Jacinto - Cactus to Clouds | 21 | 10800 | 10 | San Jacinto | 13% | 42 |
Entries Per Page
No comments:
Post a Comment